
OMEGA AIR 51090-R
فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۱ میکرون (air filter,primary) مدل۵۱۰۹۰R از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
اراائه انواع فیلترهای شرکت امگاایر

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۱ میکرون (air filter,primary) مدل۵۱۰۹۰R از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۰/۱ میکرون (air filter,primary) مدل۵۱۰۹۰M از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۵۱۰۹۰ m | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۱ | OMEGA AIR Article number |
| ۵۱۰٫۰۰ mm | Height | ۹۰٫۰۰ mm | Diameter |
| ۱۲۰ mbar | Differential pressure wet | ۵۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| m | Grade | Inside to outside | Flow direction |
| ۲ | Oil class | ۲ | Solid class |
| ۹۹٫۹۸ % | Particle retention rate ISO | ۰٫۱ µm | Particle retention |
| ۰٫۱ mg/m³ | Residual oil content |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۳ میکرون (carbon filter) مدل۵۰۰۷۵P از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۵۰۰۷۵ p | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۶ | OMEGA AIR Article number |
| ۵۰۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۲۰ mbar | Differential pressure wet | ۱۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| p | Grade | Inside to outside | Flow direction |
| ۳ µm | Particle retention | ۶ | Solid class |
| ۹۵ % | Particle retention rate ISO |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۰/۰۰۳ میکرون (carbon filter) مدل۵۰۰۷۵A از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۵۰۰۷۵ a | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۹ | OMEGA AIR Article number |
| ۵۰۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۱,۵ °C | Operating temperature Min. | ۶۰ mbar | Differential pressure dry |
| Inside to outside | Flow direction | ۴۵ °C | Operating temperature Max. |
| ۱ | Solid class | A | Grade |
| ۰٫۰۰۵ mg/m³ | Residual oil content | ۰/۱ | Oil class |

فیلتر هوا ثانویه با قابلیت جذب ذرات غبار و روغن تا ۰/۰۱ میکرون (air filter,secondary) مدل۵۰۰۷۵S از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۵۰۰۷۵ s | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۸ | OMEGA AIR Article number |
| ۵۰۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۱۹۰ mbar | Differential pressure wet | ۸۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| s | Grade | Inside to outside | Flow direction |
| ۱ | Oil class | ۱ | Solid class |
| ۹۹٫۹۸ % | Particle retention rate ISO | ۰٫۰۱ µm | Particle retention |
| ۰٫۰۱ mg/m³ | Residual oil content |

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۱ میکرون (air filter,primary) مدل۵۰۰۷۵R از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۰/۱ میکرون (air filter,primary) مدل۵۰۰۷۵M از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۵۰۰۷۵ m | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۷ | OMEGA AIR Article number |
| ۵۰۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۱۲۰ mbar | Differential pressure wet | ۵۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| m | Grade | Inside to outside | Flow direction |
| ۲ | Oil class | ۲ | Solid class |
| ۹۹٫۹۸ % | Particle retention rate ISO | ۰٫۱ µm | Particle retention |
| ۰٫۱ mg/m³ | Residual oil content |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۳ میکرون (carbon filter) مدل۰۶۰۵۰P از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۳۲۰۷۵ p | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۲ | OMEGA AIR Article number |
| ۳۲۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۲۰ mbar | Differential pressure wet | ۱۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| p | Grade | Inside to outside | Flow direction |
| ۳ µm | Particle retention | ۶ | Solid class |
| ۹۵ % | Particle retention rate ISO |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۰/۰۰۳ میکرون (carbon filter) مدل۳۲۰۷۵A از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۳۲۰۷۵ a | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۲۵ | OMEGA AIR Article number |
| ۳۲۵٫۰۰ mm | Height | ۷۵٫۰۰ mm | Diameter |
| ۱,۵ °C | Operating temperature Min. | ۶۰ mbar | Differential pressure dry |
| Inside to outside | Flow direction | ۴۵ °C | Operating temperature Max. |
| ۱ | Solid class | A | Grade |
| ۰٫۰۰۵ mg/m³ | Residual oil content | ۰/۱ | Oil class |