
۰۱۰AO
فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۰/۱ میکرون (air filter,primary) مدل ۰۱۰AO از شرکت دومنیک هانتر (DOMNICK HUNTER) برای کاربرد های صنعتی

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۰/۱ میکرون (air filter,primary) مدل ۰۱۰AO از شرکت دومنیک هانتر (DOMNICK HUNTER) برای کاربرد های صنعتی

فیلتر هوا ثانویه با قابلیت جذب ذرات غبار و روغن تا ۰/۰۱ میکرون (air filter,secondary) مدل ۰۱۰AA از شرکت دومنیک هانتر(DOMNICK HUNTER) برای کاربرد های صنعتی

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۳ میکرون (carbon filter) مدل۷۶۰۹۰P از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۶۰۹۰ p | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۰ | OMEGA AIR Article number |
| ۷۶۰٫۰۰ mm | Height | ۹۰٫۰۰ mm | Diameter |
| ۲۰ mbar | Differential pressure wet | ۱۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| p | Grade | Inside to outside | Flow direction |
| ۳ µm | Particle retention | ۶ | Solid class |
| ۹۵ % | Particle retention rate ISO |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۰/۰۰۳ میکرون (carbon filter) مدل۷۶۰۹۰A از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۶۰۹۰ a | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۷ | OMEGA AIR Article numbe |
| ۷۶۰٫۰۰ mm | Height | ۹۰٫۰۰ mm | Diameter |
| ۱,۵ °C | Operating temperature Min. | ۶۰ mbar | Differential pressure dry |
| Inside to outside | Flow direction | ۴۵ °C | Operating temperature Max. |
| ۱ | Solid class | A | Grade |
| ۰٫۰۰۵ mg/m³ | Residual oil content | ۰/۱ | Oil class |

فیلتر هوا ثانویه با قابلیت جذب ذرات غبار و روغن تا ۰/۰۱ میکرون (air filter,secondary) مدل۷۶۰۹۰S از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۶۰۹۰ s | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۶ | OMEGA AIR Article number |
| ۷۶۰٫۰۰ mm | Height | ۹۰٫۰۰ mm | Diameter |
| ۱۹۰ mbar | Differential pressure wet | ۸۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| s | Grade | Inside to outside | Flow direction |
| ۱ | Oil class | ۱ | Solid class |
| ۹۹٫۹۸ % | Particle retention rate ISO | ۰٫۰۱ µm | Particle retention |
| ۰٫۰۱ mg/m³ | Residual oil content |

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۱ میکرون (air filter,primary) مدل۷۶۰۹۰R از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی

فیلتر هوا اولیه با قابلیت جذب ذرات غبار و روغن تا ۰/۱ میکرون (air filter,primary) مدل۷۶۰۹۰M از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۶۰۹۰ m | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۵ | OMEGA AIR Article number |
| ۷۶۰٫۰۰ mm | Height | ۹۰٫۰۰ mm | Diameter |
| ۱۲۰ mbar | Differential pressure wet | ۵۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| m | Grade | Inside to outside | Flow direction |
| ۲ | Oil class | ۲ | Solid class |
| ۹۹٫۹۸ % | Particle retention rate ISO | ۰٫۱ µm | Particle retention |
| ۰٫۱ mg/m³ | Residual oil content |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۳ میکرون (carbon filter) مدل۷۵۱۴۰P از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۵۱۴۰ p | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۳۸ | OMEGA AIR Article number |
| ۷۵۰٫۰۰ mm | Height | ۱۴۰٫۰۰ mm | Diameter |
| ۲۰ mbar | Differential pressure wet | ۱۰ mbar | Differential pressure dry |
| ۶۵ °C | Operating temperature Max. | ۱,۵ °C | Operating temperature Min. |
| p | Grade | Inside to outside | Flow direction |
| ۳ µm | Particle retention | ۶ | Solid class |
| ۹۵ % | Particle retention rate ISO |

فیلتر کربنی با قابلیت جذب بخارات روغن تا ۰/۰۰۳ میکرون (carbon filter) مدل۷۵۱۴۰A از شرکت امگا ایر(OMEGA AIR) برای کاربرد های صنعتی
| Omega Air | Company | ۷۵۱۴۰ a | OMEGA AIR Model |
| Plastic | End cap material | ۳۵۰۰۲۴۱ | OMEGA AIR Article number |
| ۷۵۰٫۰۰ mm | Height | ۱۴۰٫۰۰ mm | Diameter |
| ۱,۵ °C | Operating temperature Min. | ۶۰ mbar | Differential pressure dry |
| Inside to outside | Flow direction | ۴۵ °C | Operating temperature Max. |
| ۱ | Solid class | A | Grade |
| ۰٫۰۰۵ mg/m³ | Residual oil content | ۰/۱ | Oil class |